parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
FC Silkenswift Rider of the Storm SC, JOR [Ped] [Bio] | Silkenswift Black Aster JC [Ped] [Bio] | AKC DC Silkenswift Blaze of Chaos LCM3 SC SORC SGRC CD [Ped] [Bio] | AKC FC Silkenswift Captain Chaos FC LCM2 SC SORC MC [Ped] [Bio] | Silkenswift Flying Tiger FCh LCM SC JOR CD [Ped] [Bio] | Silkenswift Luthor Tobore [Ped] [Bio] |
Silkenswift Splendid Stripe FCh LCM [Ped] [Bio] | |||||
Silknswift Midknight O'Mally [Ped] [Bio] | Castlegate Midknight Saxon [Ped] [Bio] | ||||
Midknight Nova of Rising Star FCh [Ped] [Bio] | |||||
CnFCh Silkenswift Howff Ishtar LCM3 ORC SC CnFCh CGC [Ped] [Bio] | Am Ch Windrift Kindred Spirit [Ped] [Bio] | AmCn Ch Sirhan Wilolea Teryoshka [Ped] [Bio] | |||
Am Ch Sirhan Pushkina II [Ped] [Bio] | |||||
Silkenswift Pye's Dark Design LCM6 CnFCh [Ped] [Bio] | Caspian Prince Pyerun Duncan LCM2 CnFCh CD [Ped] [Bio] | ||||
Silkenswift Dianna Darkstar FCh LCM2 [Ped] [Bio] | |||||
Silkenswift Ramona Mosvikova [Ped] [Bio] | Moscvich (USSR>US) (Sillers | Darial (Kovalev) [Ped] [Bio] | Valdai (Kovalev) (USSR) [Ped] [Bio] | ||
Russ Ch Buyana (Kovalev) [Ped] [Bio] | |||||
Russ Ch Melesa (Lobanova) (USSR) 1455/bp [Ped] [Bio] | Russ Ch Oskal de Petie (Swiss>USSR) [Ped] [Bio] | ||||
Polianka (Lobanova) (USSR) [Ped] [Bio] | |||||
Silkenswift Akvilon Barsk FCh LCM SC [Ped] [Bio] | Silkenswift Roadwarrior FCh [Ped] [Bio] | (Pntd) My Paul Newman [Ped] [Bio] | |||
Silkenswift Hilary Halfboot FCh LCM2 [Ped] [Bio] | |||||
Shady Luck's Uzhkotaboorya [Ped] [Bio] | Shady Luck's Roustabout Josh [Ped] [Bio] | ||||
Shady Luck's Anastasia Val Yet FCh CC CM [Ped] [Bio] | |||||
Silkenswift Midnite Whirlwind, JC, FCH [Ped] [Bio] | AKC FC Mufasa Midnite O Silkenswift FCh FC SC JC [Ped] [Bio] | AKC DC Kalakirya Howff Phoenix SC FCh CD [Ped] [Bio] | Howff Silkenswift Abargi FCh LCM2 [Ped] [Bio] | Am Ch Windrift Kindred Spirit [Ped] [Bio] | |
Silkenswift Pye's Dark Design LCM6 CnFCh [Ped] [Bio] | |||||
Windhound's J'ai Joy FCh [Ped] [Bio] | Windhound's Zappa FCh [Ped] [Bio] | ||||
Windhound's Wisp LCM2 [Ped] [Bio] | |||||
AKC FC Silkenswift Ebony Rose FCh LCM4 ORC SC FC CD [Ped] [Bio] | Slknswft Elandris van Halen FCh LCM2 SC ORC [Ped] [Bio] | Silkenswift Rhyolite FCh LCM [Ped] [Bio] | |||
Elandrs Silksnswft Wyndstar [Ped] [Bio] | |||||
CnFCh Silkenswift Howff Ishtar LCM3 ORC SC CnFCh CGC [Ped] [Bio] | Am Ch Windrift Kindred Spirit [Ped] [Bio] | ||||
Silkenswift Pye's Dark Design LCM6 CnFCh [Ped] [Bio] | |||||
Silkenswift Moscow's Mithril JC SC FCh [Ped] [Bio] | Moscvich (USSR>US) (Sillers | Darial (Kovalev) [Ped] [Bio] | Valdai (Kovalev) (USSR) [Ped] [Bio] | ||
Russ Ch Buyana (Kovalev) [Ped] [Bio] | |||||
Russ Ch Melesa (Lobanova) (USSR) 1455/bp [Ped] [Bio] | Russ Ch Oskal de Petie (Swiss>USSR) [Ped] [Bio] | ||||
Polianka (Lobanova) (USSR) [Ped] [Bio] | |||||
(Pntd) Akvilon Almaz of Shady Luck FCh SC [Ped] [Bio] | Am Ch Silkenswift Indiana Jones [Ped] [Bio] | Am Ch Kristull Llively Go Grendel [Ped] [Bio] | |||
Silkenswift Hilary Halfboot FCh LCM2 [Ped] [Bio] | |||||
Shady Luck's Uzhkotaboorya [Ped] [Bio] | Shady Luck's Roustabout Josh [Ped] [Bio] | ||||
Shady Luck's Anastasia Val Yet FCh CC CM [Ped] [Bio] | |||||
WebPed Pedigree of: Mufasa Pups Feb 2005 Born: 2-0-2005 Color: Blue, Silver & Black Sex: 4 Girls, 1 Boy COI: 9.3298842% | |||||
AKC FC Mufasa's Satin Doll MC, FCH [Ped] [Bio] | Mufasa's High Crime JC SC [Ped] [Bio] | Silkenswift Red Banner [Ped] [Bio] | Am Ch Silkenswift Red Metal [Ped] [Bio] | Buyan (PKOC19511)(USSR>USA) [Ped] [Bio] | Orel (USSR) [Ped] [Bio] |
Russ Ch Buyana (Kovalev) [Ped] [Bio] | |||||
(Pntd) Silkenswift Cinnabar FCh [Ped] [Bio] | (Pntd) My Paul Newman [Ped] [Bio] | ||||
Silkenswift Hilary Halfboot FCh LCM2 [Ped] [Bio] | |||||
Fyrma v Smetanka (Swiss to US) [Ped] [Bio] | Orlow's Vasil [Ped] [Bio] | Orlow's Ondrej (Swiss) [Ped] [Bio] | |||
Orlow's Silja (Swiss) [Ped] [Bio] | |||||
Malina de Stanovo\8B [Ped] [Bio] | InCh Petja de Norois [Ped] [Bio] | ||||
Eruga de Norois (Swiss) [Ped] [Bio] | |||||
Silkenswift Rosebud FCh SC JOR CD [Ped] [Bio] | (Pntd) Silknswift Excalibur Kilkan FCh CD [Ped] [Bio] | (Pntd) Kostenov Oscar Jaffe Tobore [Ped] [Bio] | (Pntd) Jeromy Tobore [Ped] [Bio] | ||
(Pntd) Vanessa Tobore [Ped] [Bio] | |||||
(MjrPtd) Silkenswift Bint Kilkan [Ped] [Bio] | Am Ch Kristull Llively Go Grendel [Ped] [Bio] | ||||
(Pntd) Valyet's Zolotaya Zaria [Ped] [Bio] | |||||
Am Ch Silkenswift Red Red Rose FCh [Ped] [Bio] | Am Ch Kristull Llively Go Grendel [Ped] [Bio] | Am Ch Kristull Ggarland Bandit FCh [Ped] [Bio] | |||
Kristull Ddesertina LCM [Ped] [Bio] | |||||
Silkenswift Hilary Halfboot FCh LCM2 [Ped] [Bio] | Lasakov Tobolskoi FCh [Ped] [Bio] | ||||
(Pntd) Valyet's Zolotaya Zaria [Ped] [Bio] | |||||
AKC FC Silkenswift Ebony Rose FCh LCM4 ORC SC FC CD [Ped] [Bio] | Slknswft Elandris van Halen FCh LCM2 SC ORC [Ped] [Bio] | Silkenswift Rhyolite FCh LCM [Ped] [Bio] | Am Ch Kristull Llively Go Grendel [Ped] [Bio] | Am Ch Kristull Ggarland Bandit FCh [Ped] [Bio] | |
Kristull Ddesertina LCM [Ped] [Bio] | |||||
Silkenswift's Koroleva Sasha [Ped] [Bio] | Lasakov Tobolskoi FCh [Ped] [Bio] | ||||
(Pntd) Valyet's Zolotaya Zaria [Ped] [Bio] | |||||
Elandrs Silksnswft Wyndstar [Ped] [Bio] | Bramblewood Anwyn D'Willowyn [Ped] [Bio] | Bramblewood My Earl Warren [Ped] [Bio] | |||
Bramblewood's Smokey Tobore [Ped] [Bio] | |||||
Jowag's Sweet Nancy [Ped] [Bio] | Jowag's Mr Zed [Ped] [Bio] | ||||
Marber's O'Tiffany of Loral [Ped] [Bio] | |||||
CnFCh Silkenswift Howff Ishtar LCM3 ORC SC CnFCh CGC [Ped] [Bio] | Am Ch Windrift Kindred Spirit [Ped] [Bio] | AmCn Ch Sirhan Wilolea Teryoshka [Ped] [Bio] | Am Ch Adage Duncan CD [Ped] [Bio] | ||
Springett Shere Vanity [Ped] [Bio] | |||||
Am Ch Sirhan Pushkina II [Ped] [Bio] | Sirhan Podar of Sunbarr [Ped] [Bio] | ||||
CnCh Sirhan Katya [Ped] [Bio] | |||||
Silkenswift Pye's Dark Design LCM6 CnFCh [Ped] [Bio] | Caspian Prince Pyerun Duncan LCM2 CnFCh CD [Ped] [Bio] | Paquin's Prince Alexander [Ped] [Bio] | |||
Trailsend Princess Borzov [Ped] [Bio] | |||||
Silkenswift Dianna Darkstar FCh LCM2 [Ped] [Bio] | Am Ch Kostenov Sondheim [Ped] [Bio] | ||||
(Pntd) Valyet's Zolotaya Zaria [Ped] [Bio] |